skip navigation
Los Toros
Toros
3 - 13 Final
30U
STL Tigers 30U
1 2 3 4 5 6 7 R H E
Los Toros 1 2 0 0 0 0 0 3 8 0
STL Tigers 30U 1 2 9 1 0 0 0 13 19 0

Los Toros Batters

# Name AB R H BB RBI SO AVG OBP SLG
Pitcher Player 2 0 1 0 0 0 .500 .500 .500
Catcher Player 2 1 1 0 0 0 .500 .500 .500
Right Field Player 2 0 1 0 0 0 .500 .500 .500
1st Base Player 2 0 1 0 0 1 .500 .500 .500
Left Field Player 2 0 0 0 0 0 .000 .000 .000
3rd Base Player 2 0 0 0 0 0 .000 .000 .000
Right Center Field Player 2 0 1 0 0 0 .500 .500 .500
Designated Hitter Player 1 1 0 1 0 0 .000 .500 .000
Center Field Player 1 1 1 0 0 0 1.000 1.000 1.000
2nd Base Player 2 0 1 0 0 0 .500 .500 .500
Shortstop Player 2 0 1 0 0 1 .500 .500 .500
Totals 20 3 8 1 0 2 .400 .429 .400

STL Tigers 30U Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Mikey Cebulski 3 1 2 0 0 0 .667 .667 .667
16 Travis Hawkins 3 1 2 0 1 0 .667 .667 .667
19 Tom Nieman 1 2 1 2 1 0 1.000 1.000 1.000
22 Scott McKenzie 3 0 1 0 1 1 .333 .333 .333
30 Andy Finch 3 0 1 0 0 0 .333 .333 .000
32 Robbie Campbell 2 2 1 1 1 0 .500 .667 .500
33 Connor Grumich 2 0 1 0 0 1 .500 .667 .500
34 Gary Russo 3 2 2 0 1 1 .667 .667 1.333
38 Mason Hutson 3 2 3 0 2 0 1.000 1.000 1.667
44 Eric Estes 3 2 2 0 2 0 .667 .667 1.000
45 TJ McCoy 3 1 3 0 2 0 1.000 1.000 1.000
Totals 29 13 19 3 11 3 .655 .697 .793

Batting

2B - Eric Estes
3B - Mason Hutson; Gary Russo
RBI - TJ McCoy 2; Mason Hutson 2; Gary Russo; Tom Nieman; Robbie Campbell; Eric Estes 2; Scott McKenzie; Travis Hawkins

Baserunning

SB - Mikey Cebulski; Travis Hawkins

Los Toros Pitchers

No Data Available

STL Tigers 30U Pitchers

# Name IP H R ER ERA HR BB SO PC
32 Robbie Campbell (W) 4 7 3 3 5.25 0 1 2 0
Totals 7 3 3 5.25 0 1 2 0

Game Details

  • Ballwin Athletic Association
  • No
  • No
  • No
  • No