skip navigation
Rascals
Rascal
4 - 6 Final
30U
STL Tigers 30U
1 2 3 4 5 6 7 R H E
Rascals 0 2 0 0 1 1 0 4 6 0
STL Tigers 30U 3 3 0 0 0 0 0 6 13 0

Rascals Batters

# Name AB R H BB RBI SO AVG OBP SLG
3rd Base Player 3 0 0 0 0 1 .000 .000 .000
Shortstop Player 1 1 0 2 0 1 .000 .667 .000
1st Base Player 2 0 1 1 0 0 .500 .667 .500
Infield Player 2 0 0 0 0 1 .000 .333 .000
2nd Base Player 3 0 1 0 1 0 .333 .333 .333
Right Field Player 3 0 1 0 0 1 .333 .333 .333
Center Field Player 3 0 1 0 0 0 .333 .333 .333
Catcher Player 3 0 0 0 0 1 .000 .000 .000
Pitcher Player 3 1 1 0 0 0 .333 .333 .667
Left Field Player 3 2 1 0 2 0 .333 .333 1.333
Totals 26 4 6 3 3 5 .231 .333 .385

Batting

2B - Pitcher Player
HR - Left Field Player
RBI - 2nd Base Player; Left Field Player 2

STL Tigers 30U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Adam Smith 3 2 3 0 0 0 1.000 1.000 1.333
16 Travis Hawkins 3 0 2 0 1 1 .667 .667 .000
19 Tom Nieman 3 0 1 0 0 1 .333 .333 .333
30 Andy Finch 3 0 1 0 1 1 .333 .333 .000
32 Robbie Campbell 3 0 0 0 0 2 .000 .000 .000
33 Connor Grumich 3 0 1 0 0 1 .333 .333 .333
34 Gary Russo 2 1 1 1 1 1 .500 .667 1.000
35 James Brochu 3 0 1 0 0 2 .333 .333 .333
37 Michael Felling 2 2 2 0 3 0 1.000 1.000 2.000
38 Mason Hutson 4 1 1 0 0 0 .250 .250 .250
Totals 29 6 13 1 6 9 .448 .484 .483

Batting

2B - Gary Russo; Adam Smith; Michael Felling 2
RBI - Andy Finch; Gary Russo; Michael Felling 3; Travis Hawkins

Baserunning

SB - Adam Smith
CS - Tom Nieman

Rascals Pitchers

No Data Available

STL Tigers 30U Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Tom Nieman (W) 5 4 3 3 4.20 1 2 2 0
35 James Brochu 1 2 1 1 7.00 0 1 1 0
37 Michael Felling 1 0 0 0 0.00 0 0 2 0
Totals 6 4 4 4.00 1 3 5 0

Game Details

  • Ballwin Athletic Association
  • No
  • No
  • No
  • No