skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
47 Max Spitzmiller 4 13 3 5 3 1 1 0 8 2 0 5 0 2 1 0 0 .385 .467 .615 1.082 0 0 15
29 Nick Lacy 5 13 3 6 4 2 0 0 8 0 0 1 0 1 1 1 0 .462 .462 .615 1.077 0 0 13
10 Matt Becker 5 6 3 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .167 .167 .167 0.333 0 0 7
2 Bryce Dell 5 7 4 2 1 1 0 0 3 2 0 1 0 1 1 0 0 .286 .444 .429 0.873 0 0 9
6 Louis Garavaglia 7 20 4 5 2 3 0 0 8 1 0 6 0 3 0 0 0 .250 .286 .400 0.686 0 0 22
33 Sam Stephens 7 10 3 3 3 0 0 0 3 4 2 0 1 1 1 0 0 .300 .533 .300 0.833 0 0 16
3 Danny Dobbs 7 13 4 4 4 0 0 0 4 4 0 2 0 4 1 0 0 .308 .471 .308 0.778 0 0 20
15 Brendan Briggs 9 27 8 7 7 0 0 0 7 4 0 5 0 4 2 0 0 .259 .355 .259 0.614 0 0 31
18 Tommy Detmer 10 25 13 8 7 0 0 1 11 11 0 5 1 3 0 0 0 .320 .541 .440 0.981 0 0 38
28 Simon Desnoyer 10 36 13 18 15 3 0 0 21 1 0 7 0 2 3 1 0 .500 .514 .583 1.097 0 0 37
13 Michael Ruggeri 10 27 8 10 8 1 1 0 13 4 0 7 1 2 0 0 0 .370 .469 .481 0.950 0 0 33
26 Jacob Schneider 10 26 6 8 5 3 0 0 11 8 0 7 0 5 0 1 0 .308 .471 .423 0.894 0 0 34
22 Ian Yenzer 10 22 5 8 7 1 0 0 9 10 0 11 0 2 0 0 0 .364 .562 .409 0.972 0 0 32

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
29 Nick Lacy 1 0 0 0 0 0 2 1 4 1 3.50 0 3 0 0 0 0 0 1 50 3 25 25 12 .083 2.00
13 Michael Ruggeri 1 0 0 0 0 0 0 1 2 2 0.00 0 2 0 0 0 0 0 0 10 0 2 8 3 .333 0.00
33 Sam Stephens 1 0 0 0 0 0 1 2/3 3 1 1 4.20 0 0 0 2 0 0 0 0 24 1 17 7 7 .429 1.80
15 Brendan Briggs 2 1 0 0 0 0 13 11 4 3 1.62 0 7 0 9 2 2 1 0 214 0 125 89 51 .216 1.38
28 Simon Desnoyer 2 2 0 0 0 0 4 1/3 5 3 3 4.85 0 2 0 6 0 0 0 0 89 1 61 28 20 .250 1.62
3 Danny Dobbs 2 0 0 0 0 0 7 2/3 10 12 11 10.04 0 8 0 8 0 1 0 2 154 4 85 69 30 .333 2.35
47 Max Spitzmiller 2 1 1 0 0 1 7 5 2 2 2.00 0 1 0 8 1 1 1 1 110 0 72 38 25 .200 0.86
10 Matt Becker 3 1 1 0 0 0 11 1/3 14 13 12 7.41 0 9 0 3 1 3 1 5 188 2 106 82 47 .298 2.03
2 Bryce Dell 3 2 0 0 0 0 17 13 0 0 0.00 0 6 0 8 1 2 1 1 200 0 135 77 64 .203 1.12

Fielder

# Name GP IP TC PO A E DP GS FP RF
47 Max Spitzmiller 2 11 4 4 0 0 1 1 1.000 2.00
29 Nick Lacy 3 11 0 0 0 0 0 0 .000 0.00
6 Louis Garavaglia 6 22 26 21 5 0 0 0 1.000 4.33
33 Sam Stephens 6 12 9 9 0 0 0 1 1.000 1.50
2 Bryce Dell 6 3 7 5 2 0 0 0 1.000 1.17
13 Michael Ruggeri 7 24 41 37 3 1 0 0 .976 5.71
3 Danny Dobbs 7 29 6 5 1 0 0 1 1.000 0.86
10 Matt Becker 8 28 10 4 4 2 0 0 .800 1.00
26 Jacob Schneider 9 29 30 25 4 2 0 1 .935 3.22
15 Brendan Briggs 10 29 17 11 5 1 0 1 .941 1.60
18 Tommy Detmer 10 29 53 33 18 2 1 1 .962 5.10
28 Simon Desnoyer 10 29 16 14 2 0 0 1 1.000 1.60
22 Ian Yenzer 10 29 27 13 10 4 0 1 .852 2.30

Catcher

# Name PB SBA CS CSP
26 Jacob Schneider 0 3 3 0.50
6 Louis Garavaglia 0 1 2 0.67