skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
26 Mason Hutson 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
36 Tim Yates 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
7 Michael Felling 2 4 2 1 0 1 0 0 2 0 3 0 1 0 0 .250 .500 .500 1.000 0 0 6
15 Will Conerly 2 6 1 0 0 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 0.000 0 0 6
50 Connor Grumich 2 5 2 1 0 0 0 0 2 0 0 0 1 0 0 .200 .429 .000 0.429 0 0 7
18 Tim Wier 2 5 1 2 2 0 0 0 0 0 1 0 0 0 0 .400 .400 .400 0.800 0 0 5
55 Eric Estes 3 8 2 1 1 0 0 0 1 0 0 0 2 0 0 .125 .222 .125 0.347 0 0 6
5 Anthony Gulve 3 7 1 0 0 0 0 0 1 0 2 0 2 0 0 .000 .125 .000 0.125 0 0 6
1 Adam Smith 3 10 2 3 3 0 0 0 0 0 2 0 1 0 0 .300 .300 .300 0.600 0 0 10
3 Scott Voyles 3 7 2 3 3 0 0 0 1 0 2 0 0 0 0 .429 .444 .429 0.873 1 0 9
4 Paul McKee 4 9 3 4 2 0 0 0 1 0 0 0 2 0 0 .444 .500 .222 0.722 0 2 11
17 Nick Early 5 16 6 7 2 5 0 0 0 0 3 0 1 0 0 .438 .438 .750 1.188 0 0 12
21 Mike Hardin 5 16 6 10 6 4 0 0 1 0 4 0 2 0 0 .625 .647 .875 1.522 0 0 18
30 Jordan Conerly 6 15 1 4 2 2 0 0 2 1 3 0 0 0 0 .267 .353 .400 0.753 0 0 14
6 Evan Lloyd 7 19 6 6 3 1 1 1 5 0 5 0 8 0 0 .316 .458 .632 1.090 0 0 21
19 Tom Nieman 7 18 5 6 2 1 0 2 4 0 5 0 7 0 0 .333 .455 .667 1.121 0 0 19
23 Trey Allison 7 21 5 10 7 3 0 0 1 0 4 1 3 0 0 .476 .500 .619 1.119 1 0 24
21 Ian Miller 7 18 7 12 4 5 0 2 2 0 13 1 4 0 0 .667 .714 1.222 1.937 0 0 21
16 Travis Hawkins 8 22 1 7 7 0 0 0 0 0 3 1 6 0 0 .318 .348 .318 0.666 0 0 20
28 Robbie Campbell 8 20 4 3 3 0 0 0 4 0 1 0 4 0 0 .150 .292 .150 0.442 0 0 24
8 Nick Kenny 10 28 11 11 10 0 1 0 8 0 2 1 3 0 0 .393 .541 .464 1.005 0 0 33

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP WP AB BAA WHIP
8 Nick Kenny 1 0 0 0 0 0 1 1 1 0.00 0 1 0 1 0 0 0 0 3 .333 0.00
7 Michael Felling 1 1 0 0 0 2 0 0 0 0.00 0 0 0 5 0 0 0 0 6 .000 0.00
55 Eric Estes 1 0 0 0 0 5 1/3 8 3 2 2.62 0 1 0 3 1 0 0 0 23 .348 1.69
21 Ian Miller 1 0 0 0 0 4 3 5 3 5.25 0 4 0 0 1 0 2 0 20 .150 1.75
28 Robbie Campbell 1 1 0 0 0 4 6 7 5 8.75 0 6 0 2 1 0 0 3 26 .231 3.00
30 Jordan Conerly 2 1 0 0 0 7 2/3 8 5 3 2.74 0 1 0 7 1 1 0 2 37 .216 1.17

Fielder

# Name TC PO A E DP FP
21 Ian Miller 0 0 0 0 0 .000
28 Robbie Campbell 0 0 0 0 0 .000
19 Tom Nieman 2 1 1 0 0 1.000
23 Trey Allison 0 1 0 0 0 1.000
21 Mike Hardin 1 1 1 0 0 1.000
8 Nick Kenny 3 2 0 1 0 .667
4 Paul McKee 4 4 0 0 0 1.000

Catcher

# Name PB SBA CS
23 Trey Allison 5 4 0