skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
24 Cesar Tovar 1 4 2 3 2 1 0 0 0 0 3 0 0 1 1 .750 .750 1.000 1.750 0 0 4
21 Andy Robbins 2 5 3 2 0 1 1 0 1 0 2 0 2 2 0 .400 .500 1.000 1.500 0 0 4
21 Brian Sims 2 6 2 3 3 0 0 0 0 0 1 0 1 4 0 .500 .500 .500 1.000 0 0 6
1 Adam Smith 4 12 4 8 4 2 1 0 0 0 2 0 1 1 0 .667 .667 .917 1.583 0 0 10
35 James Brochu 4 8 0 1 1 0 0 0 0 0 1 0 5 0 0 .125 .125 .125 0.250 0 1 8
2 Rob Schmittgens 5 14 5 5 4 0 0 1 3 0 5 0 0 0 0 .357 .471 .571 1.042 0 0 15
22 Scott McKenzie 5 11 2 3 3 0 0 0 0 0 1 1 3 0 0 .273 .333 .273 0.606 0 0 10
30 Andy Finch 6 12 0 2 0 0 0 0 1 0 2 0 1 0 0 .167 .231 .000 0.231 0 0 12
44 Eric Estes 6 14 7 4 3 1 0 0 1 0 3 2 1 0 0 .286 .412 .357 0.769 0 0 17
45 TJ McCoy 6 14 5 12 9 3 0 0 3 0 3 0 0 0 0 .857 .882 1.071 1.954 0 0 15
23 TJ Luley 7 12 3 2 2 0 0 0 3 0 0 1 4 0 0 .167 .375 .167 0.542 0 0 14
37 Michael Felling 7 17 10 12 4 6 1 1 1 0 8 2 1 0 0 .706 .750 1.353 2.103 0 0 18
6 Mikey Cebulski 8 22 9 9 6 1 1 0 2 0 2 0 4 2 0 .409 .458 .500 0.958 0 0 22
16 Travis Hawkins 8 19 4 10 7 1 0 0 3 0 7 1 3 2 0 .526 .609 .474 1.082 0 0 23
33 Connor Grumich 9 19 7 7 7 0 0 0 1 0 2 5 6 1 0 .368 .520 .368 0.888 0 0 23
34 Gary Russo 9 23 7 11 9 1 1 0 4 0 6 0 7 0 0 .478 .556 .609 1.164 0 0 25
19 Tom Nieman 10 17 9 5 3 2 0 0 8 0 3 1 7 1 1 .294 .538 .412 0.950 0 0 22
32 Robbie Campbell 10 22 6 6 5 1 0 0 1 0 5 1 4 1 0 .273 .333 .318 0.652 0 0 24
38 Mason Hutson 10 28 14 17 11 3 2 1 3 0 8 1 3 1 0 .607 .656 .964 1.621 0 0 30

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP WP S B AB BAA WHIP
44 Eric Estes 1 0 0 0 0 3 3 2 1 2.33 0 1 0 4 0 0 0 0 30 24 13 .231 1.33
45 TJ McCoy 1 0 1 0 0 1 2 5 2 14.00 0 3 0 1 0 0 0 0 0 0 10 .200 5.00
19 Tom Nieman 2 1 0 0 0 7 7 7 6 6.00 1 5 0 5 1 0 2 0 41 19 21 .333 1.71
30 Andy Finch 2 0 0 0 0 7 8 5 2 2.00 0 4 0 6 1 0 0 0 77 42 34 .235 1.71
35 James Brochu 3 1 1 0 0 11 8 7 3 1.91 0 6 0 12 2 0 0 1 75 46 31 .258 1.27
32 Robbie Campbell 3 3 0 0 0 9 11 4 4 3.11 0 4 0 9 2 1 1 0 32 20 42 .262 1.67
37 Michael Felling 5 1 1 1 0 15 18 14 11 5.13 0 9 0 15 3 1 0 1 52 27 43 .419 1.80

Fielder

# Name GP IP TC PO A E DP GS FP RF
21 Andy Robbins 1 0 0 0 0 0 0 0 .000 0.00
21 Brian Sims 2 9 3 1 3 1 0 0 .800 2.00
1 Adam Smith 3 7 1 1 0 0 0 2 1.000 0.33
2 Rob Schmittgens 3 7 1 1 0 1 0 3 .500 0.33
35 James Brochu 3 11 0 0 0 0 0 1 .000 0.00
22 Scott McKenzie 4 12 4 1 1 2 0 0 .500 0.50
23 TJ Luley 5 8 2 1 0 1 0 2 .500 0.20
30 Andy Finch 5 19 11 12 4 0 0 3 1.000 3.20
37 Michael Felling 6 26 11 9 4 0 0 5 1.000 2.17
44 Eric Estes 6 20 4 0 5 1 0 3 .833 0.83
45 TJ McCoy 6 21 7 6 0 1 0 5 .857 1.00
6 Mikey Cebulski 7 30 8 7 2 0 0 6 1.000 1.29
16 Travis Hawkins 8 41 25 10 14 1 2 8 .960 3.00
19 Tom Nieman 8 28 3 1 3 1 0 4 .800 0.50
33 Connor Grumich 8 30 8 5 3 2 0 6 .800 1.00
34 Gary Russo 8 25 3 3 0 0 0 6 1.000 0.38
32 Robbie Campbell 9 32 27 25 3 1 1 8 .966 3.11
38 Mason Hutson 9 36 20 7 13 2 2 8 .909 2.22

Catcher

# Name PB SBA CS CSP
2 Rob Schmittgens 1 1 0 0.00
1 Adam Smith 2 4 0 0.00
16 Travis Hawkins 2 0 0 0.00
33 Connor Grumich 7 10 0 0.00