skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
25 Kevin Reilly 9 16 5 7 6 1 0 0 8 3 0 3 0 2 0 0 0 .438 .526 .500 1.026 0 0 21
33 Sam Stephens 10 25 10 6 3 3 0 0 9 5 0 8 0 4 0 0 0 .240 .367 .360 0.727 0 0 30
7 Joe Rogan 11 22 7 7 3 5 0 0 13 4 0 5 0 2 0 0 0 .318 .423 .591 1.014 0 0 27
55 Noah Stone 12 25 3 6 5 1 0 0 7 3 0 4 0 7 0 0 0 .240 .321 .280 0.601 0 0 28
57 Kyle Redman 12 18 7 3 3 0 0 0 3 2 0 0 0 10 0 0 0 .167 .250 .167 0.417 0 0 21
6 Louis Garavaglia 12 31 0 6 6 0 0 0 6 5 0 3 0 6 0 0 0 .194 .306 .194 0.499 0 0 36
26 Jacob Schneider 13 25 3 10 9 0 1 0 12 11 0 6 0 6 0 0 0 .400 .583 .480 1.063 0 0 38
15 Brendan Briggs 13 22 9 7 5 2 0 0 9 5 0 3 0 3 0 0 0 .318 .444 .409 0.854 0 0 28
47 Andrew Crawford 13 22 7 5 3 2 0 0 7 7 0 7 0 6 0 0 0 .227 .414 .318 0.732 0 0 31
3 Danny Dobbs 16 45 12 22 19 3 0 0 25 7 0 15 0 5 2 0 0 .489 .558 .556 1.113 0 0 53
34 Daniel Taylor 17 28 11 8 7 1 0 0 9 10 0 2 0 5 1 0 0 .286 .474 .321 0.795 0 0 43
13 Michael Ruggeri 18 52 10 22 17 5 0 0 27 3 0 14 0 10 0 0 0 .423 .455 .519 0.974 0 0 63
21 Roland Ounanian 18 51 18 16 8 6 2 0 26 12 0 12 0 9 0 0 0 .314 .444 .510 0.954 0 0 64
28 Simon Desnoyer 20 60 21 20 17 2 1 0 24 10 0 11 0 7 0 0 0 .333 .429 .400 0.829 0 0 64
18 Tommy Detmer 20 52 23 19 18 1 0 0 20 16 0 8 0 5 0 0 0 .365 .515 .385 0.899 0 0 78

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
55 Noah Stone 1 0 0 0 0 0 6 2/3 4 1 0 0.00 0 2 0 3 0 0 0 0 0 0 49 30 24 .167 0.90
21 Roland Ounanian 1 1 0 0 0 0 6 4 1 1 1.17 0 5 0 2 0 0 0 0 0 0 40 41 24 .167 1.50
57 Kyle Redman 2 0 0 0 0 0 1 1/3 3 8 7 36.75 0 9 0 1 0 0 0 0 0 0 19 45 16 .188 9.00
13 Michael Ruggeri 3 0 0 1 0 0 9 2/3 9 4 3 2.17 0 6 0 12 0 0 0 0 0 0 106 90 43 .209 1.55
3 Danny Dobbs 3 2 0 0 0 0 11 7 6 5 3.18 0 8 0 12 0 0 0 0 0 0 111 79 47 .149 1.36
15 Brendan Briggs 3 3 0 0 0 0 15 14 7 6 2.80 0 7 0 13 0 0 0 0 0 0 150 70 66 .212 1.40
47 Andrew Crawford 3 0 1 1 0 0 13 1/3 9 7 7 3.68 0 16 0 18 0 0 0 0 0 1 139 116 64 .141 1.88
28 Simon Desnoyer 3 1 0 0 0 0 4 1/3 2 0 0 0.00 0 2 0 9 0 0 0 0 0 0 39 20 17 .118 0.92
18 Tommy Detmer 3 1 0 1 0 0 9 2/3 4 0 0 0.00 0 7 0 5 0 0 0 0 0 0 71 69 38 .105 1.14
7 Joe Rogan 4 2 0 0 0 0 13 2/3 12 8 7 3.59 0 10 0 9 0 0 0 1 0 0 130 112 55 .218 1.61
33 Sam Stephens 8 2 0 1 0 0 25 1/3 18 14 7 1.93 0 14 0 27 0 0 0 0 0 0 242 169 112 .161 1.26

Fielder

# Name GP IP TC PO A E DP GS FP RF
55 Noah Stone 8 0 1 1 0 0 0 0 1.000 0.12
25 Kevin Reilly 8 0 6 4 2 0 0 0 1.000 0.75
57 Kyle Redman 8 0 3 2 1 0 0 0 1.000 0.38
13 Michael Ruggeri 10 0 51 47 3 1 3 0 .980 5.00
6 Louis Garavaglia 10 0 60 50 10 0 2 0 1.000 6.00
15 Brendan Briggs 11 4 17 3 14 0 0 0 1.000 1.55
47 Andrew Crawford 11 9 26 16 10 0 1 0 1.000 2.36
26 Jacob Schneider 12 0 66 59 7 0 0 0 1.000 5.50
34 Daniel Taylor 15 0 38 11 22 6 0 0 .846 2.20
7 Joe Rogan 15 7 18 14 4 0 1 0 1.000 1.20
3 Danny Dobbs 16 7 13 10 3 0 0 0 1.000 0.81
33 Sam Stephens 16 0 52 50 2 0 4 0 1.000 3.25
21 Roland Ounanian 17 0 42 14 23 6 2 0 .860 2.18
28 Simon Desnoyer 18 0 20 19 1 0 2 0 1.000 1.11
18 Tommy Detmer 18 2 51 25 24 3 4 0 .942 2.72