skip navigation
Strebel
Strbel
2 - 25 Final
30U
STL Tigers 30U
1 2 3 4 5 6 7 R H E
Strebel 0 2 0 0 0 0 0 2 3 0
STL Tigers 30U 5 11 2 7 0 0 0 25 20 1

Strebel Batters

# Name AB R H BB RBI SO AVG OBP SLG
Left Field Player 1 1 1 0 0 0 1.000 1.000 .000
3rd Base Player 2 0 0 0 0 0 .000 .000 .000
Designated Hitter Player 1 0 0 0 0 0 .000 .000 .000
Shortstop Player 2 1 1 0 0 1 .500 .500 .500
Center Field Player 0 0 0 1 0 0 .000 1.000 .000
1st Base Player 2 0 0 0 0 1 .000 .000 .000
Pitcher Player 2 0 0 0 0 0 .000 .000 .000
Outfield Player 1 0 0 0 0 1 .000 .000 .000
Right Field Player 1 0 1 0 0 0 1.000 1.000 .000
Left Center Field Player 1 0 0 0 0 1 .000 .000 .000
Catcher Player 2 0 0 1 0 0 .000 .333 .000
Infield Player 1 0 0 0 0 1 .000 .000 .000
2nd Base Player 1 0 0 1 0 1 .000 .500 .000
Totals 17 2 3 3 0 6 .176 .300 .059

STL Tigers 30U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Adam Smith 3 2 3 0 0 1 1.000 1.000 1.333
2 Rob Schmittgens 2 2 0 3 0 0 .000 .600 .000
6 Mikey Cebulski 3 3 1 0 1 0 .333 .333 .333
16 Travis Hawkins 3 1 1 1 2 2 .333 .500 .333
19 Tom Nieman 1 2 0 2 0 0 .000 .667 2.000
23 TJ Luley 3 1 1 0 0 1 .333 .333 .333
32 Robbie Campbell 2 1 1 0 0 1 .500 .500 .500
33 Connor Grumich 3 1 2 0 1 0 .667 .667 .667
34 Gary Russo 4 2 3 0 2 0 .750 .750 .750
37 Michael Felling 3 2 3 0 1 0 1.000 1.000 1.667
38 Mason Hutson 3 3 2 1 2 1 .667 .750 1.333
44 Eric Estes 3 3 2 0 1 0 .667 .750 .667
45 TJ McCoy 2 2 1 2 0 0 .500 .750 .500
Totals 35 25 20 9 10 6 .571 .674 .771

Batting

2B - Tom Nieman; Michael Felling 2
3B - Mason Hutson; Adam Smith
RBI - Mason Hutson 2; Connor Grumich; Gary Russo 2; Michael Felling; Eric Estes; Travis Hawkins 2; Mikey Cebulski

Strebel Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player (L) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

STL Tigers 30U Pitchers

# Name IP H R ER ERA HR BB SO PC
37 Michael Felling (W) 4 3 2 2 3.50 0 3 6 0
Totals 3 2 2 3.50 0 3 6 0

Game Details

  • Ballwin Athletic Association
  • No
  • No
  • No
  • No