skip navigation
STL Tigers 30U
30U
7 - 4 Final
Biermn
Bierman
1 2 3 4 5 6 7 R H E
STL Tigers 30U 0 0 0 6 1 0 0 7 11 4
Bierman 0 0 1 0 2 1 0 4 0 0

STL Tigers 30U Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Mikey Cebulski 4 1 2 0 1 0 .500 .500 .750
16 Travis Hawkins 2 1 1 0 0 0 .500 .667 .500
19 Tom Nieman 3 1 1 0 2 2 .333 .333 .667
22 Scott McKenzie 2 1 1 0 0 0 .500 .667 .500
32 Robbie Campbell 3 1 1 0 1 0 .333 .333 .333
33 Connor Grumich 3 0 0 0 0 1 .000 .000 .000
34 Gary Russo 3 0 0 0 0 2 .000 .000 .000
35 James Brochu 2 0 0 0 1 2 .000 .000 .000
37 Michael Felling 3 2 2 0 0 0 .667 .667 1.333
38 Mason Hutson 2 0 2 0 1 0 1.000 1.000 1.500
45 TJ McCoy 2 0 1 1 0 0 .500 .667 .500
Totals 29 7 11 1 6 7 .379 .455 .552

Batting

2B - Tom Nieman; Mikey Cebulski; Mason Hutson
3B - Michael Felling
RBI - Tom Nieman 2; James Brochu; Mikey Cebulski; Robbie Campbell; Mason Hutson

Baserunning

SB - Tom Nieman

Bierman Batters

No Data Available

STL Tigers 30U Pitchers

# Name IP H R ER ERA HR BB SO PC
35 James Brochu (W) 6 2 4 1 1.17 0 3 6 0
Totals 2 4 1 1.17 0 3 6 0

Bierman Pitchers

No Data Available

Game Details

  • Ballwin Athletic Association
  • No
  • No
  • No
  • No